| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 22:30:03 BST Sat, 31-Jul-10 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BOLTON, LANCASHIRE | 1.8 | 173 mi (278 km) | 02:56:16 BST Tue, 27-Jul-10 | Map |
| ENGLISH CHANNEL | 1.4 | 120 mi (194 km) | 20:35:48 BST Tue, 20-Jul-10 | Map |
| DUNSTABLE,BEDFORDSHI | 2.0 | 34 mi (55 km) | 11:22:39 BST Thu, 15-Jul-10 | Map |
| KNOYDART,HIGHLAND | 1.3 | 447 mi (719 km) | 11:09:42 BST Wed, 14-Jul-10 | Map |
| CARDIGAN BAY | 1.2 | 195 mi (314 km) | 18:45:23 BST Mon, 12-Jul-10 | Map |
| LOCHALINE,HIGHLAND | 1.5 | 414 mi (666 km) | 12:33:06 BST Sat, 03-Jul-10 | Map |
6 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.